The NCST Yeet Report
yeet
/yēt/ • verb • [slang]
propel ( something ) with force through the air by a quick and powerful movement.
” Jimmy just yeeted that phone out of the window. “
[ Used in place of Precision Immobilization Technique ( PIT ), a tactical means of terminating vehicle pursuits. ]
As legend tells, the Admin used the term during a Facebook Post in early 2023 and it stuck.
For our purposes we use the term yeet in place of saying PIT maneuver, or precision immobilization technique. The PIT maneuver is a pursuit tactic used by law enforcement to stop a fleeing vehicle which generally involves a police officer making contact with the rear of the suspect vehicle, forcing it off the road.
Due to many things, including the fact I-85 runs through the county, and an increase in crime, Coweta County sees what seems like more than it’s fair share of these vehicle pursuits. NCST provides the information below as a community service, hoping to provide a fact based overview of pursuits and their results.
The report is updated with new pursuits on Mondays, Wednesdays and Fridays as we receive open records data from the appropriate agencies. We will be adding detailed information for each pursuit as we have time to, so check back often!
85¹ Pursuits have led to 66² Arrests in 2024
¹ The pursuits do not currently include pursuits started by GSP in which CCSO, NPD, or GPD did not take part. We’re working on including this information soon.
2024 Quick Stats
Total Arrests
Pursuits by Agency
² Multiple warrants are active as a result of pursuits. Arrest have not been made in some cases due to the suspects being injured and receiving continued medical care.
The 2024 Yeet Log
Report last updated:
PID | Call Time | Street | Primary Agency | # of Arrests | Vehicle Type | Video | Link |
---|---|---|---|---|---|---|---|
24C066 | 9/5/2024 19:08:00 | 4203 W HIGHWAY 34 | CCSO | 0 | |||
24N012 | 9/3/2024 23:27:00 | BULLSBORO DR/MILLARD FARMER INDUST | NPD | 0 | |||
24C065 | 9/2/2024 2:45:00 | 47 I85 N | CCSO | 1 | |||
24C064 | 8/30/2024 23:53:00 | 44 I85 S | CCSO | 0 | |||
24C063 | 8/28/2024 16:32:00 | EX 35 OFF RAMP S/S HIGHWAY 29 | CCSO | 0 | |||
24C062 | 8/21/2024 19:40:00 | 55 I85 N | CCSO | 1 | |||
24C061 | 8/14/2024 23:09:00 | E HIGHWAY 34/SHENANDOAH BLVD | CCSO | 2 | |||
24C060 | 8/3/2024 1:41:00 | 2678 W HIGHWAY 34 | CCSO | 1 | |||
24C059 | 8/1/2024 17:06:00 | 36 I85 S | CCSO | 1 | |||
24C058 | 7/31/2024 23:49:00 | 56 I85 N | CCSO | 2 | |||
24C057 | 7/28/2024 3:06:00 | 41 I85 N | CCSO | 1 | |||
24C056 | 7/27/2024 20:56:00 | E HIGHWAY 34/FISCHER CROSSINGS BLV | CCSO | 1 | |||
24C055 | 7/27/2024 18:48:00 | 610-BLK S HIGHWAY 29 | CCSO | 1 | |||
24G007 | 7/27/2024 4:42:00 | 51 I85 S | GPD | 0 | |||
24C054 | 7/27/2024 4:31:00 | 51 I85 S | CCSO | 1 | |||
24C053 | 7/22/2024 10:30:00 | 1737 MILLARD FARMER RD | CCSO | 1 | |||
24G006 | 7/15/2024 18:29:00 | 14-AREA BOHANNON WOODS DR | GPD | 1 | |||
24C052 | 7/11/2024 12:30:00 | 56 I85 N | CCSO | 0 | |||
24N011 | 7/10/2024 20:27:00 | SAVANNAH ST/ROBINSON ST | NPD | 0 | |||
24C051 | 7/9/2024 19:45:00 | TUXEDO AV/DOMINECK ST | CCSO | 0 | |||
24C050 | 7/6/2024 21:35:00 | EX 35 OFF RAMP S/I85 S | CCSO | 2 | |||
24C049 | 7/6/2024 4:46:00 | 51 I85 S | CCSO | 1 | |||
24C048 | 7/6/2024 0:56:00 | W HIGHWAY 34/DIXON RD | CCSO | 0 | |||
24C047 | 7/5/2024 0:33:00 | 56 I85 N | CCSO | 0 | |||
24C046 | 6/30/2024 15:13:00 | EX 56 OFF RAMP N/COLLINSWORTH RD | CCSO | 0 | |||
24C045 | 6/30/2024 3:57:00 | 1060-AREA BULLSBORO DR | CCSO | 1 | |||
24C044 | 6/26/2024 23:09:00 | 41 I85 S | CCSO | 0 | |||
24C043 | 6/22/2024 20:54:00 | LANE RD/HIGHWAY 34 | CCSO | 1 | |||
24C042 | 6/22/2024 14:31:00 | N HIGHWAY 29/ARBOR SPRINGS PKWY | CCSO | 2 | |||
24C041 | 6/20/2024 10:52:00 | SKYLARK CIR/WESTSIDE SCHOOL RD | CCSO | 1 | |||
24C040 | 6/19/2024 14:47:00 | W HIGHWAY 16/BELLE HALL DR | CCSO | 1 | |||
24C039 | 6/13/2024 6:49:00 | 139-AREA WHITE OAK DR | CCSO | 0 | |||
24C038 | 5/31/2024 15:02:00 | W HIGHWAY 16/GLOVER RD | CCSO | 1 | |||
24C037 | 5/27/2024 15:24:00 | 2005 W HIGHWAY 16 | CCSO | 1 | |||
24C036 | 5/20/2024 18:48:00 | 630-BLK BULLSBORO DR | CCSO | 4 | |||
24C035 | 5/20/2024 14:10:00 | EX 51 ON RAMP S/I85 S | CCSO | 1 | Jeep Cherokee | ||
24G005 | 5/18/2024 19:54:00 | 32 I85 S | GPD | 1 | |||
24C034 | 5/15/2024 2:17:00 | 50 I85 S | CCSO | 1 | |||
24N010 | 5/14/2024 11:10:00 | 55 I85 N | NPD | 2 | |||
24C033 | 5/8/2024 22:14:00 | 57 I85 S | CCSO | 0 | Ford Fusion | ||
24C032 | 5/8/2024 13:11:00 | NEWNAN BYP/N HIGHWAY 29 | CCSO | 1 | Yes | More | |
24G004 | 5/5/2024 20:03:00 | 35 I85 S | GPD | 1 | |||
24G003 | 5/4/2024 2:34:00 | 37 I85 N | GPD | 1 | |||
24C031 | 4/29/2024 15:26:00 | 56 I85 N | CCSO | 1 | |||
24N009 | 4/25/2024 9:52:00 | 740 POPLAR RD | NPD | 1 | |||
24N008 | 4/22/2024 1:07:00 | 235 GREENVILLE ST | NPD | 1 | |||
24C030 | 4/20/2024 4:28:00 | 50 I85 N | CCSO | 0 | |||
24N007 | 4/19/2024 12:30:00 | 880 BULLSBORO DR | NPD | 0 | |||
24C029 | 4/18/2024 0:13:00 | COLLINSWORTH RD/WELDON RD | CCSO | 0 | |||
24C028 | 4/15/2024 18:56:00 | W HIGHWAY 34/PETE DAVIS RD | CCSO | 1 | Motorcycle | ||
24C027 | 4/12/2024 2:54:00 | HARDAWAY ST/DEWEY ST | CCSO | 1 | |||
24C026 | 4/8/2024 22:10:00 | 37 I85 N | CCSO | 0 | |||
24C025 | 4/8/2024 18:52:00 | W HIGHWAY 16/MACEDONIA RD | CCSO | 1 | |||
24C024 | 3/31/2024 23:21:00 | 229-BLK ARBOR SPRINGS PLANTATION D | CCSO | 1 | Cadillac CT5 | ||
24C023 | 3/29/2024 11:47:00 | 47 I85 N | CCSO | 1 | |||
24C022 | 3/25/2024 8:21:00 | 530-BLK HIGHWAY 54 | CCSO | 0 | |||
24C021 | 3/20/2024 22:24:00 | 38 I85 S | CCSO | 0 | Infinity Q50 | ||
24C020 | 3/17/2024 2:43:00 | CORINTH RD/WEBB RD | CCSO | 1 | Honda Accord | ||
24C019 | 3/16/2024 3:54:00 | 44 I85 N | CCSO | 1 | Chrysler 200 | ||
24C018 | 3/13/2024 22:38:00 | HERRING RD/GREEN TOP RD | CCSO | 0 | |||
24C017 | 3/12/2024 10:20:00 | TEMPLE AV/TAYLOR ST | CCSO | 1 | Kia Optima Hybrid | ||
24G002 | 3/9/2024 19:37:00 | 41 I85 N | GPD | 1 | |||
24C016 | 3/6/2024 10:43:00 | MILLARD FARMER INDUSTRIAL BLVD/N | CCSO | 1 | Kia Optima | ||
24C015 | 3/4/2024 22:47:00 | 33 I85 S | CCSO | 1 | Ford Expedition | More | |
24C014 | 2/27/2024 21:58:00 | MARTIN LUTHER KING JR DR/HAMPTON | CCSO | 1 | Dodge Caravan | ||
24C013 | 2/25/2024 17:56:00 | ISHMAN BALLARD RD/ESSIE MAE WALKER | CCSO | 0 | Four Wheeler | ||
24C012 | 2/9/2024 23:57:00 | 40 I85 S | CCSO | 1 | |||
24N006 | 2/9/2024 18:27:00 | 1 COLUMBUS CIR | NPD | 0 | |||
24N005 | 2/8/2024 16:40:00 | 2019 NEWNAN CROSSING BYP | NPD | 1 | |||
24C011 | 2/7/2024 10:08:00 | 34-BLK CHERUB LN | CCSO | 1 | Toyota Camry | ||
24C010 | 2/6/2024 17:22:00 | CLUBVIEW DR/SULLIVAN RD | CCSO | 0 | Four Wheelers | ||
24C009 | 2/6/2024 1:02:00 | MARTIN LUTHER KING JR DR/PINSON ST | CCSO | 1 | |||
24C008 | 2/2/2024 17:35:00 | HANDY RD/SUMMERS MCKOY RD | CCSO | 1 | Acura TL | ||
24N004 | 2/1/2024 21:03:00 | 10 LAKESIDE WAY | NPD | 1 | |||
24G001 | 2/1/2024 19:44:00 | 39 I85 N | GPD | 1 | |||
24C007 | 1/27/2024 22:57:00 | 600-BLK PETE DAVIS RD | CCSO | 0 | |||
24C006 | 1/25/2024 22:05:00 | 215 FISCHER CROSSINGS DR | CCSO | 1 | Honda CRV | ||
24C005 | 1/21/2024 17:05:00 | 106-BLK WESTSIDE SCHOOL RD | CCSO | 0 | Dirt Bike | ||
24C004 | 1/19/2024 20:20:00 | 37 I85 N | CCSO | 0 | |||
24N003 | 1/18/2024 19:08:00 | 591 BULLSBORO DR | NPD | 1 | Kia Soul | ||
24N002 | 1/15/2024 22:53:00 | 134 MILLARD FARMER INDUSTRIAL BLVD | NPD | 1 | |||
24C003 | 1/15/2024 21:52:00 | 477 JOE STEPHENS RD | CCSO | 2 | |||
24N001 | 1/14/2024 19:37:00 | 101 GREISON TR | NPD | 1 | |||
24C002 | 1/4/2024 0:22:00 | 40 I85 S | CCSO | 0 | Dodge Charger | ||
24C001 | 1/3/2024 22:48:00 | POPLAR RD/MARTIN LUTHER KING JR DR | CCSO | 1 |
* Pursuit C002 on Jan 4th, 2024 led to the arrest of Decedric Vonche Donson. Donson was arrested by authorities in Chambers County, Alabama at the termination of the pursuit. He’s since been moved to the Troup County, Georgia jail where he remains without bond. He will eventually make his way back to Coweta County for booking.